Most Recent Chillicothe Homes For Sale
| View All Chillicothe Homes For Sale | ||
|
20701 N Sequoia Cv, Chillicothe, IL 61523 | $339,900 3 beds 3.5 baths |
|
1306 N Santa Fe Ave, Chillicothe, IL 61523 | $72,500 3 beds 1 bath |
|
1710 N Benedict St, Chillicothe, IL 61523 | $167,500 4 beds 2 baths |
Real Estate Resources |
Chillicothe Apartments
There are 12 apartments found in and near the Chillicothe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings